
REFEREES
Overview
Find essential referee information, assignments, and policies for the CJSL, Girl’s City League, and New York Winter Tournament all in one place.
Referee Fees
Applies to CJSL, Girl’s City and the New York Winter Tournament.
1 person Referee system for U8-U13
1 person Referee system for U14 (D2, D3)
3 person Referee system for U14 (D1)
3 person Referee system for U15-U19 (D1, D2, D3)
Age Groups | Center Referee | AR's x 2 | Total | Who Pays | Each Team's Share |
---|---|---|---|---|---|
Under 8 (U9z) | $60 | – | $60 | Fees Split | $30 |
Under 9 | $60 | – | $60 | Fees Split | $30 |
Under 10 | $60 | – | $60 | Fees Split | $30 |
Under 11 | $80 | – | $80 | Fees Split | $40 |
Under 12 | $80 | – | $80 | Fees Split | $40 |
Under 13 | $90 | – | $90 | Fees Split | $45 |
Under 14 | $90 | $45 | $180 | Fees Split | $90 |
Under 15 | $100 | $50 | $200 | Fees Split | $100 |
Under 16 | $100 | $50 | $200 | Fees Split | $100 |
Under 17 | $110 | $55 | $220 | Fees Split | $110 |
Under 18 | $110 | $55 | $220 | Fees Split | $110 |
Under 19 | $110 | $55 | $220 | Fees Split | $110 |
Zero Tolerance Policy on Misconduct Toward Referees
In alignment with ENYYSA and U.S. Soccer Policy 531-9, effective March 1, 2025, the Cosmopolitan Junior Soccer League enforces a strict Zero Tolerance Policy for all misconduct directed at referees. This policy applies to coaches, players, bench personnel, team staff, spectators, and parents. The goal is to protect the integrity of the game and ensure a safe, respectful environment for all match officials.
Misconduct by Coaches, Players, Bench Personnel, and Team Staff
Non Physical Abuse
Referee Abuse Levels
Level | Description | Examples | Minimum Penalty | Jurisdiction |
---|---|---|---|---|
Level 1: Verbal Taunting | Speech or gestures that belittle the referee, damage credibility, or undermine authority. |
|
2-game suspension | ENYYSA Arbitration Hearing |
Level 2: Harassment/Intimidation | Language or body language meant to make a referee feel unsafe, without explicit threats of violence. |
|
4-game suspension | ENYYSA Arbitration Hearing |
Level 3: Threats/Derogatory Language | Aggressive, attacking, derogatory language, cyberbullying, doxing, or threats of violence. |
|
6-game suspension and/or 6–24 months | ENYYSA Arbitration Hearing |
Level 4: Offensive or Discriminatory Act | Discriminatory or derogatory words or actions based on race, ethnicity, nationality, gender, disability, sexual orientation, language, or religion. |
|
10-game suspension and/or 12–24 months | ENYYSA Arbitration Hearing |
Physical Abuse
Referee Physical Contact Levels
Level | Description | Examples | Minimum Penalty | Jurisdiction |
---|---|---|---|---|
Level 1: Minor or Slight Touching | Unwanted but minor physical contact with the referee. |
|
3-game suspension and/or 1–6 months | ENYYSA Arbitration Hearing |
Level 2: Intentional Confrontation | Using physical contact to intimidate or provoke a confrontation, or causing property damage. |
|
10-game suspension and/or 6–24 months | ENYYSA Arbitration Hearing |
Level 3: Violent Contact | Malicious, violent physical contact meant to cause harm. |
|
12-game suspension up to a lifetime ban | ENYYSA Arbitration Hearing |
CJSL may impose additional penalties or fines beyond ENYYSA guidelines, including for behavior between parents, coaches, and players not covered under Policy 531-9.
Misconduct by Parents, Spectators, and Fans
If team officials fail to control the sidelines—especially after a referee’s instruction—the coach will receive a mandatory 3-game suspension. CJSL reserves the right to apply additional sanctions, including forfeits or point deductions.
Offense | Adult Referee | Minor Referee |
---|---|---|
1st Offense | $250 | $750 |
2nd Offense | $500 | $1,500 |
3rd Offense | Referred to ENYYSA |
Target | Fine | Reporting |
---|---|---|
Adult Referee | $500 | All incidents reported to ENYYSA |
Minor Referee | $1,500 |
Definition of Gross Mistreatment (USSF)
Gross mistreatment includes serious non-contact behavior causing harm to referees. Examples include:
Discrimination (race, gender, religion, etc.)
Harassment, taunting, or threats
Cyberbullying or doxing
Undermining a referee’s integrity or authority
Aggressive conduct before or after games
Non-Appearance of Referee
Referee No-Show Policy
For U7–U14 Matches:
If the assigned referee does not show, the coaches or managers must mutually agree on a substitute referee.
This person does not need to be a certified referee (can be a coach, parent, or responsible adult).
If no agreement can be reached, a coin toss may be used to select the referee.
The agreed-upon individual must officiate the entire game.
Splitting halves between teams is strongly discouraged.
Matches played under these conditions are considered official.
Scheduled games may not be downgraded to friendlies.
After the match:
Winning team must report the score.
If tied, both teams must report the score.
If the teams fail to agree on a referee:
Both teams will be fined $50.00.
The match will be rescheduled, unless it is proven that one team refused to play.
For U15–U19 Matches:
Games may be officiated by a 1-, 2-, or 3-person crew.
If no referee is present, the game must be rescheduled according to the Game Change Policy.
No reschedule fee will be charged if the match is postponed due to a referee no-show.